| Type: | Expanded Mesh |
| Geometry: | Hexagonal |
| Material: | Carbon Steel. Aluminium |
| Size (LW x SW): Info? | 160 x 40 (mm) |
| Final Thickness: | 16 mm |
| Weight: | See Variations |
| Open Area: | 15% |
| Size: LW x SW (SW actual) - w x t (mm) Info? | Weight Steel kg/m2 |
Weight Aluminium kg/m2 |
| 160 x 40 (52) - 24 x 1.5 | 10.8 | 3.6 |
| 160 x 40 (52) - 24 x 2.0 | 14.4 | 4.8 |
| 160 x 40 (52) - 24 x 3.0 | 21.6 | 7.2 |



