| Type: | Expanded Mesh |
| Geometry: | Diamond |
| Material: | Carbon Steel. Aluminium |
| Size (LW x SW): Info? | 110 x 40 (mm) |
| Final Thickness: | 18 mm |
| Weight: | See Variations |
| Open Area: | 16% |
| Size: LW x SW (SW actual) - w x t (mm) Info? | Weight Steel kg/m2 |
Weight Aluminium kg/m2 |
| 110 x 40 (52) - 24 x 1.5 | 10.6 | 3.6 |
| 110 x 40 (52) - 24 x 2.0 | 14.1 | 4.7 |
| 110 x 40 (52) - 24 x 3.0 | 21.1 | 7 |



